Quick answer: Every limit that can breach your account, in one place. System-enforced rules stop you in real time; Prohibited Trading Practices are reviewed by the Dealing Team at payout. Both apply to every account.
Risk limits
Speedy | Flex | Pro | Instant Funding | |
Daily drawdown | 4% | 3% | 5% | 3% |
Maximum drawdown | 8% trailing | 8% static | 10% static | 6% trailing |
Max risk per asset | — | — | — | 2.5% combined |
TraderProtect | — | — | — | 2% floating loss |
Leverage | 1:30 (1:3 metals/crypto) | 1:30 (1:3 metals/crypto) | 1:100 (1:10 metals/crypto) | 1:30 (1:3 metals/crypto) |
Daily resets 5pm EDT. Maximum never resets. All limits are checked on equity — open positions count.
Objectives
Speedy | Flex | Pro | Instant Funding | |
Profit target | 10% | 10% | 10% then 5% | — |
Min. days (evaluation) | 1 | 4, each ≥0.25% | 3 per step | — |
Min. days (funded) | 10 | 4, each ≥0.25% | 3 | 4, each ≥0.25% |
Consistency | Below 40% | None | None | Below 20% |
Rules on every account
Rule | Requirement |
Stop loss | Required at entry — or within 5 minutes with the No Stop Loss add-on, and always before the position closes |
Minimum hold time | 2 minutes on every position |
Scaling allowance | Add within 2 minutes or within 5 pips of your original entry |
Inactivity | At least one trade opened every 10 days |
Maximum capital | $600,000 across all your accounts combined |
Automation | Prohibited — all trading manual |
Weekend positions | Closed at 20:30 UTC without the Weekend Holding add-on |
News (Instant Funding only) | No positions opened within 5 minutes of a red-folder event |
The payout conditions
Your profit share above the method minimum · no open positions · minimum trading days complete · waiting period elapsed (measured from account creation) · consistency below threshold where it applies · KYC approved · agreement signed · account active and compliant.
See also: each rule links to its full article with worked examples.
